Blueberry Markets Pty Ltd
| Account: 7997970 |
Name: Allan Butler |
Currency: AUD |
Leverage: |
2026 March 31, 00:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 79260269 | 2026.03.25 05:15:34 | buy | 0.01 | audusd.a | 0.69785 | 0.00000 | 0.00000 | 2026.03.31 03:18:22 | 0.68349 | 0.00 | 0.00 | -0.11 | -21.01 |
| 79321980 | 2026.03.26 16:44:30 | buy | 0.01 | audusd.a | 0.69227 | 0.00000 | 0.00000 | 2026.03.31 03:18:24 | 0.68349 | 0.00 | 0.00 | -0.06 | -12.85 |
| 79322273 | 2026.03.26 16:22:46 | buy | 0.01 | audusd.a | 0.69204 | 0.00000 | 0.00000 | 2026.03.31 03:18:25 | 0.68349 | 0.00 | 0.00 | -0.06 | -12.51 |
| 79322659 | 2026.03.26 15:04:52 | buy | 0.01 | audusd.a | 0.69120 | 0.00000 | 0.00000 | 2026.03.31 03:18:28 | 0.68349 | 0.00 | 0.00 | -0.06 | -11.28 |
| 79323930 | 2026.03.26 15:46:12 | buy | 0.01 | audusd.a | 0.69063 | 0.00000 | 0.00000 | 2026.03.31 03:18:29 | 0.68349 | 0.00 | 0.00 | -0.06 | -10.45 |
| |
0.00 |
0.00 |
-0.35 |
-68.10 |
| Closed P/L: |
-68.45 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-68.45 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
216.27 |
Equity: |
216.27 |
Free Margin: |
216.27 |