Trade History Report |
|||||||||||||||||||||
Name: | Allan Butler | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 6073219 (AUD, BlueberryMarkets-Live, real, Hedge) | ||||||||||||||||||||
Company: | Blueberry Markets Pty Ltd | ||||||||||||||||||||
Date: | 2025.10.24 09:51 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2025.09.22 02:26:58 | 39182248 | XAUUSD.a | buy | GOLD | 0.01 | 3690.12 | 2025.09.22 06:45:00 | 3695.08 | 0.00 | 0.00 | 7.52 | ||||||||||
2025.09.22 06:45:26 | 39183553 | XAUUSD.a | buy | GOLD | 0.01 | 3695.09 | 2025.09.22 09:45:00 | 3716.85 | 0.00 | 0.00 | 33.02 | ||||||||||
2025.09.22 09:45:26 | 39184754 | XAUUSD.a | buy | GOLD | 0.01 | 3716.26 | 2025.09.22 12:45:00 | 3720.88 | 0.00 | 0.00 | 7.00 | ||||||||||
2025.09.22 12:45:26 | 39186363 | XAUUSD.a | buy | GOLD | 0.01 | 3721.43 | 2025.09.22 14:15:00 | 3727.33 | 0.00 | 0.00 | 8.95 | ||||||||||
2025.09.22 14:15:26 | 39186865 | XAUUSD.a | buy | GOLD | 0.01 | 3727.69 | 2025.09.22 18:45:00 | 3733.19 | 0.00 | 0.00 | 8.35 | ||||||||||
2025.09.22 14:45:00 | 39187002 | XAUUSD.a | buy | GOLD | 0.01 | 3722.21 | 2025.09.22 18:45:00 | 3733.15 | 0.00 | 0.00 | 16.60 | ||||||||||
2025.09.22 15:30:00 | 39187555 | XAUUSD.a | buy | GOLD | 0.01 | 3715.47 | 2025.09.22 18:45:01 | 3733.12 | 0.00 | 0.00 | 26.78 | ||||||||||
2025.09.22 18:45:26 | 39190728 | XAUUSD.a | buy | GOLD | 0.01 | 3733.41 | 2025.09.22 20:15:00 | 3740.16 | 0.00 | 0.00 | 10.24 | ||||||||||
2025.09.22 20:15:27 | 39191749 | XAUUSD.a | buy | GOLD | 0.01 | 3739.96 | 2025.09.22 21:45:00 | 3745.49 | 0.00 | 0.00 | 8.38 | ||||||||||
2025.09.22 21:45:01 | 39192689 | XAUUSD.a | buy | GOLD | 0.01 | 3745.66 | 2025.09.23 03:15:00 | 3746.91 | 0.00 | -0.70 | 1.89 | ||||||||||
2025.09.23 02:00:00 | 39193679 | XAUUSD.a | buy | GOLD | 0.01 | 3740.24 | 2025.09.23 03:15:00 | 3746.91 | 0.00 | 0.00 | 10.11 | ||||||||||
2025.09.23 03:15:26 | 39193907 | XAUUSD.a | buy | GOLD | 0.01 | 3746.30 | 2025.09.23 04:45:00 | 3757.08 | 0.00 | 0.00 | 16.35 | ||||||||||
2025.09.23 04:45:26 | 39194810 | XAUUSD.a | buy | GOLD | 0.01 | 3758.37 | 2025.09.23 09:15:00 | 3754.56 | 0.00 | 0.00 | -5.79 | ||||||||||
2025.09.23 05:15:00 | 39195094 | XAUUSD.a | buy | GOLD | 0.01 | 3744.10 | 2025.09.23 09:15:00 | 3754.56 | 0.00 | 0.00 | 15.88 | ||||||||||
2025.09.23 09:15:26 | 39196097 | XAUUSD.a | buy | GOLD | 0.01 | 3754.13 | 2025.09.23 12:15:00 | 3784.30 | 0.00 | 0.00 | 45.68 | ||||||||||
2025.09.23 12:15:01 | 39198497 | XAUUSD.a | buy | GOLD | 0.01 | 3784.39 | 2025.09.23 13:45:00 | 3783.25 | 0.00 | 0.00 | -1.73 | ||||||||||
2025.09.23 12:45:00 | 39198990 | XAUUSD.a | buy | GOLD | 0.01 | 3778.59 | 2025.09.23 13:45:00 | 3783.27 | 0.00 | 0.00 | 7.09 | ||||||||||
2025.09.23 13:45:01 | 39199521 | XAUUSD.a | buy | GOLD | 0.01 | 3783.42 | 2025.09.23 16:45:00 | 3785.27 | 0.00 | 0.00 | 2.80 | ||||||||||
2025.09.23 16:45:26 | 39201618 | XAUUSD.a | buy | GOLD | 0.01 | 3785.63 | 2025.09.24 08:45:00 | 3774.65 | 0.00 | -0.70 | -16.59 | ||||||||||
2025.09.23 17:15:00 | 39202480 | XAUUSD.a | buy | GOLD | 0.01 | 3777.33 | 2025.09.24 08:45:00 | 3774.75 | 0.00 | -0.70 | -3.90 | ||||||||||
2025.09.23 17:30:00 | 39202822 | XAUUSD.a | buy | GOLD | 0.01 | 3771.09 | 2025.09.24 08:45:27 | 3775.14 | 0.00 | -0.70 | 6.12 | ||||||||||
2025.09.23 22:00:00 | 39205939 | XAUUSD.a | buy | GOLD | 0.02 | 3757.06 | 2025.09.24 08:45:01 | 3774.69 | 0.00 | -1.41 | 53.26 | ||||||||||
2025.09.24 08:45:28 | 39209247 | XAUUSD.a | buy | GOLD | 0.01 | 3775.29 | 2025.09.24 16:15:00 | 3771.35 | 0.00 | 0.00 | -5.98 | ||||||||||
2025.09.24 11:45:00 | 39210149 | XAUUSD.a | buy | GOLD | 0.01 | 3769.57 | 2025.09.24 16:15:26 | 3771.41 | 0.00 | 0.00 | 2.79 | ||||||||||
2025.09.24 13:30:00 | 39210858 | XAUUSD.a | buy | GOLD | 0.01 | 3764.21 | 2025.09.24 16:15:00 | 3771.37 | 0.00 | 0.00 | 10.86 | ||||||||||
2025.09.24 16:15:27 | 39212066 | XAUUSD.a | buy | GOLD | 0.01 | 3771.64 | 2025.09.25 11:15:00 | 3757.46 | 0.00 | -2.12 | -21.50 | ||||||||||
2025.09.24 16:45:00 | 39212750 | XAUUSD.a | buy | GOLD | 0.01 | 3762.87 | 2025.09.25 11:15:00 | 3757.36 | 0.00 | -2.12 | -8.36 | ||||||||||
2025.09.24 17:45:00 | 39213733 | XAUUSD.a | buy | GOLD | 0.01 | 3755.57 | 2025.09.25 11:15:27 | 3757.96 | 0.00 | -2.12 | 3.62 | ||||||||||
2025.09.24 18:45:00 | 39214469 | XAUUSD.a | buy | GOLD | 0.02 | 3745.79 | 2025.09.25 11:15:01 | 3757.61 | 0.00 | -4.24 | 35.84 | ||||||||||
2025.09.24 19:45:00 | 39215087 | XAUUSD.a | buy | GOLD | 0.02 | 3739.28 | 2025.09.25 11:15:01 | 3757.72 | 0.00 | -4.24 | 55.92 | ||||||||||
2025.09.25 11:15:27 | 39221155 | XAUUSD.a | buy | GOLD | 0.01 | 3758.19 | 2025.09.25 12:45:00 | 3756.13 | 0.00 | 0.00 | -3.12 | ||||||||||
2025.09.25 12:30:00 | 39221869 | XAUUSD.a | buy | GOLD | 0.01 | 3750.94 | 2025.09.25 12:45:00 | 3756.13 | 0.00 | 0.00 | 7.87 | ||||||||||
2025.09.25 12:45:27 | 39221955 | XAUUSD.a | buy | GOLD | 0.01 | 3756.73 | 2025.09.25 20:15:00 | 3740.41 | 0.00 | 0.00 | -24.95 | ||||||||||
2025.09.25 14:15:00 | 39222753 | XAUUSD.a | buy | GOLD | 0.01 | 3743.71 | 2025.09.25 20:15:00 | 3740.49 | 0.00 | 0.00 | -4.92 | ||||||||||
2025.09.25 16:15:00 | 39224690 | XAUUSD.a | buy | GOLD | 0.01 | 3736.78 | 2025.09.25 20:15:26 | 3740.22 | 0.00 | 0.00 | 5.26 | ||||||||||
2025.09.25 16:45:00 | 39225389 | XAUUSD.a | buy | GOLD | 0.02 | 3726.31 | 2025.09.25 20:15:01 | 3740.50 | 0.00 | 0.00 | 43.38 | ||||||||||
2025.09.25 20:15:27 | 39227558 | XAUUSD.a | buy | GOLD | 0.01 | 3740.30 | 2025.09.25 21:45:00 | 3755.80 | 0.00 | 0.00 | 23.72 | ||||||||||
2025.09.25 21:45:26 | 39228370 | XAUUSD.a | buy | GOLD | 0.01 | 3755.90 | 2025.09.26 07:45:00 | 3745.31 | 0.00 | -0.71 | -16.19 | ||||||||||
2025.09.25 22:45:00 | 39228736 | XAUUSD.a | buy | GOLD | 0.01 | 3747.54 | 2025.09.26 07:45:00 | 3745.31 | 0.00 | -0.71 | -3.41 | ||||||||||
2025.09.26 02:45:00 | 39229306 | XAUUSD.a | buy | GOLD | 0.01 | 3741.71 | 2025.09.26 07:45:01 | 3745.31 | 0.00 | 0.00 | 5.50 | ||||||||||
2025.09.26 06:15:00 | 39230127 | XAUUSD.a | buy | GOLD | 0.02 | 3735.41 | 2025.09.26 07:45:01 | 3745.31 | 0.00 | 0.00 | 30.27 | ||||||||||
2025.09.26 07:45:04 | 39230461 | XAUUSD.a | buy | GOLD | 0.01 | 3745.26 | 2025.09.26 09:15:00 | 3751.68 | 0.00 | 0.00 | 9.81 | ||||||||||
2025.09.26 09:15:26 | 39230808 | XAUUSD.a | buy | GOLD | 0.01 | 3751.81 | 2025.09.26 12:15:00 | 3750.90 | 0.00 | 0.00 | -1.39 | ||||||||||
2025.09.26 09:45:00 | 39231009 | XAUUSD.a | buy | GOLD | 0.01 | 3744.87 | 2025.09.26 12:15:01 | 3750.73 | 0.00 | 0.00 | 8.97 | ||||||||||
2025.09.26 12:15:01 | 39231972 | XAUUSD.a | buy | GOLD | 0.01 | 3750.97 | 2025.09.26 15:15:00 | 3751.63 | 0.00 | 0.00 | 1.01 | ||||||||||
2025.09.26 14:00:00 | 39232373 | XAUUSD.a | buy | GOLD | 0.01 | 3744.95 | 2025.09.26 15:15:01 | 3751.63 | 0.00 | 0.00 | 10.23 | ||||||||||
2025.09.26 15:15:27 | 39232754 | XAUUSD.a | buy | GOLD | 0.01 | 3751.80 | 2025.09.26 16:45:00 | 3757.92 | 0.00 | 0.00 | 9.36 | ||||||||||
2025.09.26 16:45:26 | 39234435 | XAUUSD.a | buy | GOLD | 0.01 | 3758.94 | 2025.09.26 18:15:00 | 3774.69 | 0.00 | 0.00 | 24.08 | ||||||||||
2025.09.26 18:15:26 | 39236218 | XAUUSD.a | buy | GOLD | 0.01 | 3774.39 | 2025.09.26 19:45:00 | 3777.57 | 0.00 | 0.00 | 4.86 | ||||||||||
2025.09.26 19:45:27 | 39236904 | XAUUSD.a | buy | GOLD | 0.01 | 3778.00 | 2025.09.29 04:00:00 | 3787.44 | 0.00 | -0.71 | 14.40 | ||||||||||
2025.09.26 22:30:00 | 39237949 | XAUUSD.a | buy | GOLD | 0.01 | 3773.00 | 2025.09.29 04:00:00 | 3787.65 | 0.00 | -0.71 | 22.34 | ||||||||||
2025.09.26 23:00:00 | 39238237 | XAUUSD.a | buy | GOLD | 0.01 | 3766.89 | 2025.09.29 04:00:01 | 3787.81 | 0.00 | -0.71 | 31.91 | ||||||||||
2025.09.29 01:01:01 | 39239855 | XAUUSD.a | buy | GOLD | 0.02 | 3761.50 | 2025.09.29 04:00:01 | 3787.92 | 0.00 | 0.00 | 80.59 | ||||||||||
2025.09.29 04:00:02 | 39241453 | XAUUSD.a | buy | GOLD | 0.01 | 3787.82 | 2025.09.29 05:30:00 | 3793.00 | 0.00 | 0.00 | 7.90 | ||||||||||
2025.09.29 04:15:00 | 39241688 | XAUUSD.a | buy | GOLD | 0.01 | 3776.52 | 2025.09.29 05:30:00 | 3793.37 | 0.00 | 0.00 | 25.68 | ||||||||||
2025.09.29 05:30:26 | 39242671 | XAUUSD.a | buy | GOLD | 0.01 | 3793.96 | 2025.09.29 08:30:00 | 3805.16 | 0.00 | 0.00 | 17.05 | ||||||||||
2025.09.29 08:30:26 | 39244252 | XAUUSD.a | buy | GOLD | 0.01 | 3804.58 | 2025.09.29 10:00:00 | 3816.85 | 0.00 | 0.00 | 18.69 | ||||||||||
2025.09.29 10:00:00 | 39245202 | XAUUSD.a | buy | GOLD | 0.01 | 3816.77 | 2025.09.29 14:30:00 | 3823.60 | 0.00 | 0.00 | 10.41 | ||||||||||
2025.09.29 10:45:00 | 39245769 | XAUUSD.a | buy | GOLD | 0.01 | 3810.81 | 2025.09.29 14:30:00 | 3823.60 | 0.00 | 0.00 | 19.49 | ||||||||||
2025.09.29 14:30:26 | 39247615 | XAUUSD.a | buy | GOLD | 0.01 | 3823.49 | 2025.09.29 17:30:00 | 3826.90 | 0.00 | 0.00 | 5.19 | ||||||||||
2025.09.29 15:30:00 | 39248625 | XAUUSD.a | buy | GOLD | 0.01 | 3817.98 | 2025.09.29 17:30:00 | 3826.61 | 0.00 | 0.00 | 13.14 | ||||||||||
2025.09.29 17:30:26 | 39250788 | XAUUSD.a | buy | GOLD | 0.01 | 3826.83 | 2025.09.29 19:00:00 | 3830.40 | 0.00 | 0.00 | 5.43 | ||||||||||
2025.09.29 19:00:26 | 39251794 | XAUUSD.a | buy | GOLD | 0.01 | 3830.17 | 2025.09.29 23:30:00 | 3828.88 | 0.00 | 0.00 | -1.96 | ||||||||||
2025.09.29 22:00:00 | 39252837 | XAUUSD.a | buy | GOLD | 0.01 | 3824.65 | 2025.09.29 23:30:00 | 3828.88 | 0.00 | 0.00 | 6.43 | ||||||||||
2025.09.29 23:30:02 | 39253210 | XAUUSD.a | buy | GOLD | 0.01 | 3828.95 | 2025.09.30 02:00:00 | 3830.56 | 0.00 | -0.71 | 2.45 | ||||||||||
2025.09.30 02:00:30 | 39253539 | XAUUSD.a | buy | GOLD | 0.01 | 3830.75 | 2025.09.30 03:30:00 | 3838.60 | 0.00 | 0.00 | 11.93 | ||||||||||
2025.09.30 03:30:26 | 39254169 | XAUUSD.a | buy | GOLD | 0.01 | 3837.71 | 2025.09.30 05:00:00 | 3848.19 | 0.00 | 0.00 | 15.93 | ||||||||||
2025.09.30 05:00:26 | 39254944 | XAUUSD.a | buy | GOLD | 0.01 | 3849.06 | 2025.09.30 06:30:00 | 3858.24 | 0.00 | 0.00 | 13.92 | ||||||||||
2025.09.30 06:30:26 | 39255315 | XAUUSD.a | buy | GOLD | 0.01 | 3858.50 | 2025.09.30 08:00:00 | 3867.05 | 0.00 | 0.00 | 12.94 | ||||||||||
2025.09.30 08:00:26 | 39256031 | XAUUSD.a | buy | GOLD | 0.01 | 3866.70 | 2025.09.30 20:00:00 | 3846.03 | 0.00 | 0.00 | -31.23 | ||||||||||
2025.09.30 10:00:00 | 39257293 | XAUUSD.a | buy | GOLD | 0.01 | 3856.01 | 2025.09.30 20:00:00 | 3846.16 | 0.00 | 0.00 | -14.88 | ||||||||||
2025.09.30 10:45:00 | 39257954 | XAUUSD.a | buy | GOLD | 0.01 | 3848.01 | 2025.09.30 20:00:27 | 3846.46 | 0.00 | 0.00 | -2.34 | ||||||||||
2025.09.30 11:15:00 | 39258525 | XAUUSD.a | buy | GOLD | 0.02 | 3838.06 | 2025.09.30 20:00:01 | 3846.18 | 0.00 | 0.00 | 24.53 | ||||||||||
2025.09.30 11:30:00 | 39258788 | XAUUSD.a | buy | GOLD | 0.02 | 3823.54 | 2025.09.30 20:00:27 | 3846.45 | 0.00 | 0.00 | 69.22 | ||||||||||
2025.09.30 11:45:00 | 39259059 | XAUUSD.a | buy | GOLD | 0.02 | 3815.40 | 2025.09.30 20:00:01 | 3846.25 | 0.00 | 0.00 | 93.20 | ||||||||||
2025.09.30 20:00:28 | 39266639 | XAUUSD.a | buy | GOLD | 0.01 | 3846.61 | 2025.09.30 21:30:00 | 3846.08 | 0.00 | 0.00 | -0.80 | ||||||||||
2025.09.30 21:15:00 | 39267121 | XAUUSD.a | buy | GOLD | 0.01 | 3841.08 | 2025.09.30 21:30:00 | 3846.12 | 0.00 | 0.00 | 7.62 | ||||||||||
2025.09.30 21:30:26 | 39267231 | XAUUSD.a | buy | GOLD | 0.01 | 3846.16 | 2025.09.30 23:00:00 | 3858.85 | 0.00 | 0.00 | 19.18 | ||||||||||
2025.09.30 23:00:26 | 39267821 | XAUUSD.a | buy | GOLD | 0.01 | 3857.82 | 2025.10.01 03:00:00 | 3862.94 | 0.00 | -0.70 | 7.74 | ||||||||||
2025.10.01 03:00:26 | 39268671 | XAUUSD.a | buy | GOLD | 0.01 | 3863.21 | 2025.10.01 04:30:00 | 3865.00 | 0.00 | 0.00 | 2.71 | ||||||||||
2025.10.01 04:30:00 | 39269200 | XAUUSD.a | buy | GOLD | 0.01 | 3865.18 | 2025.10.01 09:00:00 | 3863.54 | 0.00 | 0.00 | -2.49 | ||||||||||
2025.10.01 07:45:00 | 39270267 | XAUUSD.a | buy | GOLD | 0.01 | 3858.97 | 2025.10.01 09:00:00 | 3863.31 | 0.00 | 0.00 | 6.58 | ||||||||||
2025.10.01 09:00:01 | 39270667 | XAUUSD.a | buy | GOLD | 0.01 | 3863.46 | 2025.10.01 10:30:00 | 3870.80 | 0.00 | 0.00 | 11.11 | ||||||||||
2025.10.01 10:30:26 | 39271603 | XAUUSD.a | buy | GOLD | 0.01 | 3872.07 | 2025.10.01 12:00:00 | 3893.00 | 0.00 | 0.00 | 31.64 | ||||||||||
2025.10.01 12:00:01 | 39273005 | XAUUSD.a | buy | GOLD | 0.01 | 3893.14 | 2025.10.02 13:00:00 | 3879.17 | 0.00 | -2.71 | -21.12 | ||||||||||
2025.10.01 12:30:00 | 39273314 | XAUUSD.a | buy | GOLD | 0.01 | 3886.61 | 2025.10.02 13:00:00 | 3879.13 | 0.00 | -2.71 | -11.31 | ||||||||||
2025.10.01 15:30:00 | 39275584 | XAUUSD.a | buy | GOLD | 0.01 | 3878.32 | 2025.10.02 13:00:27 | 3879.38 | 0.00 | -2.71 | 1.60 | ||||||||||
2025.10.01 16:00:00 | 39276185 | XAUUSD.a | buy | GOLD | 0.02 | 3870.41 | 2025.10.02 13:00:01 | 3879.15 | 0.00 | -5.42 | 26.42 | ||||||||||
2025.10.01 18:30:00 | 39279329 | XAUUSD.a | buy | GOLD | 0.02 | 3859.68 | 2025.10.02 13:00:01 | 3879.13 | 0.00 | -5.41 | 58.80 | ||||||||||
2025.10.02 13:00:27 | 39286806 | XAUUSD.a | buy | GOLD | 0.01 | 3879.42 | 2025.10.02 14:30:00 | 3883.48 | 0.00 | 0.00 | 6.15 | ||||||||||
2025.10.02 14:30:27 | 39287450 | XAUUSD.a | buy | GOLD | 0.01 | 3883.40 | 2025.10.02 23:30:00 | 3856.12 | 0.00 | 0.00 | -41.36 | ||||||||||
2025.10.02 17:00:00 | 39290059 | XAUUSD.a | buy | GOLD | 0.01 | 3875.38 | 2025.10.02 23:30:00 | 3856.08 | 0.00 | 0.00 | -29.26 | ||||||||||
2025.10.02 17:30:00 | 39290846 | XAUUSD.a | buy | GOLD | 0.01 | 3864.24 | 2025.10.02 23:30:27 | 3856.55 | 0.00 | 0.00 | -11.66 | ||||||||||
2025.10.02 17:45:00 | 39291329 | XAUUSD.a | buy | GOLD | 0.02 | 3838.24 | 2025.10.02 23:30:01 | 3856.05 | 0.00 | 0.00 | 53.99 | ||||||||||
2025.10.02 19:00:00 | 39292831 | XAUUSD.a | buy | GOLD | 0.02 | 3827.86 | 2025.10.02 23:30:01 | 3856.05 | 0.00 | 0.00 | 85.46 | ||||||||||
2025.10.02 23:30:39 | 39294571 | XAUUSD.a | buy | GOLD | 0.01 | 3856.70 | 2025.10.03 03:30:00 | 3858.61 | 0.00 | -0.76 | 2.89 | ||||||||||
2025.10.03 03:30:26 | 39295099 | XAUUSD.a | buy | GOLD | 0.01 | 3859.12 | 2025.10.03 05:00:00 | 3858.44 | 0.00 | 0.00 | -1.03 | ||||||||||
2025.10.03 04:30:00 | 39295636 | XAUUSD.a | buy | GOLD | 0.01 | 3851.93 | 2025.10.03 05:00:00 | 3858.51 | 0.00 | 0.00 | 9.97 | ||||||||||
2025.10.03 05:00:01 | 39295984 | XAUUSD.a | buy | GOLD | 0.01 | 3858.80 | 2025.10.03 09:30:00 | 3860.66 | 0.00 | 0.00 | 2.82 | ||||||||||
2025.10.03 05:45:00 | 39296140 | XAUUSD.a | buy | GOLD | 0.01 | 3849.60 | 2025.10.03 09:30:00 | 3860.67 | 0.00 | 0.00 | 16.78 | ||||||||||
2025.10.03 06:30:00 | 39296443 | XAUUSD.a | buy | GOLD | 0.01 | 3840.16 | 2025.10.03 09:30:01 | 3860.68 | 0.00 | 0.00 | 31.10 | ||||||||||
2025.10.03 09:30:28 | 39297505 | XAUUSD.a | buy | GOLD | 0.01 | 3860.27 | 2025.10.03 11:00:00 | 3864.54 | 0.00 | 0.00 | 6.46 | ||||||||||
2025.10.03 11:00:26 | 39298017 | XAUUSD.a | buy | GOLD | 0.01 | 3864.09 | 2025.10.03 14:00:00 | 3865.73 | 0.00 | 0.00 | 2.48 | ||||||||||
2025.10.03 14:00:26 | 39299449 | XAUUSD.a | buy | GOLD | 0.01 | 3866.07 | 2025.10.03 15:30:00 | 3863.78 | 0.00 | 0.00 | -3.47 | ||||||||||
2025.10.03 14:30:00 | 39300685 | XAUUSD.a | buy | GOLD | 0.01 | 3858.95 | 2025.10.03 15:30:00 | 3863.70 | 0.00 | 0.00 | 7.19 | ||||||||||
2025.10.03 15:30:26 | 39301357 | XAUUSD.a | buy | GOLD | 0.01 | 3863.27 | 2025.10.03 17:00:00 | 3885.63 | 0.00 | 0.00 | 33.83 | ||||||||||
2025.10.03 17:00:27 | 39303266 | XAUUSD.a | buy | GOLD | 0.01 | 3881.89 | 2025.10.03 18:30:00 | 3888.22 | 0.00 | 0.00 | 9.58 | ||||||||||
2025.10.03 17:15:00 | 39303794 | XAUUSD.a | buy | GOLD | 0.01 | 3867.34 | 2025.10.03 18:30:00 | 3888.46 | 0.00 | 0.00 | 31.97 | ||||||||||
2025.10.03 18:30:26 | 39305229 | XAUUSD.a | buy | GOLD | 0.01 | 3887.82 | 2025.10.06 01:01:03 | 3887.33 | 0.00 | -0.76 | -0.74 | ||||||||||
2025.10.03 19:30:00 | 39306148 | XAUUSD.a | buy | GOLD | 0.01 | 3882.36 | 2025.10.06 01:01:03 | 3887.33 | 0.00 | -0.75 | 7.54 | ||||||||||
2025.10.06 01:01:05 | 39310679 | XAUUSD.a | buy | GOLD | 0.01 | 3887.63 | 2025.10.06 02:30:00 | 3910.55 | 0.00 | 0.00 | 34.77 | ||||||||||
2025.10.06 02:30:26 | 39311544 | XAUUSD.a | buy | GOLD | 0.01 | 3911.41 | 2025.10.06 05:30:00 | 3921.71 | 0.00 | 0.00 | 15.59 | ||||||||||
2025.10.06 03:15:00 | 39312027 | XAUUSD.a | buy | GOLD | 0.01 | 3904.37 | 2025.10.06 05:30:00 | 3921.67 | 0.00 | 0.00 | 26.18 | ||||||||||
2025.10.06 05:30:27 | 39313578 | XAUUSD.a | buy | GOLD | 0.01 | 3922.21 | 2025.10.06 07:00:00 | 3929.17 | 0.00 | 0.00 | 10.53 | ||||||||||
2025.10.06 07:00:26 | 39314787 | XAUUSD.a | buy | GOLD | 0.01 | 3929.90 | 2025.10.06 08:30:00 | 3936.99 | 0.00 | 0.00 | 10.74 | ||||||||||
2025.10.06 08:30:26 | 39315899 | XAUUSD.a | buy | GOLD | 0.01 | 3936.48 | 2025.10.06 11:30:00 | 3943.04 | 0.00 | 0.00 | 9.94 | ||||||||||
2025.10.06 08:45:00 | 39316023 | XAUUSD.a | buy | GOLD | 0.01 | 3930.69 | 2025.10.06 11:30:00 | 3942.68 | 0.00 | 0.00 | 18.17 | ||||||||||
2025.10.06 11:30:26 | 39322288 | XAUUSD.a | buy | GOLD | 0.01 | 3943.70 | 2025.10.06 13:00:00 | 3942.49 | 0.00 | 0.00 | -1.83 | ||||||||||
2025.10.06 11:45:00 | 39322414 | XAUUSD.a | buy | GOLD | 0.01 | 3938.44 | 2025.10.06 13:00:01 | 3942.41 | 0.00 | 0.00 | 6.02 | ||||||||||
2025.10.06 13:00:26 | 39322887 | XAUUSD.a | buy | GOLD | 0.01 | 3942.08 | 2025.10.06 17:30:00 | 3948.05 | 0.00 | 0.00 | 9.02 | ||||||||||
2025.10.06 14:15:00 | 39327101 | XAUUSD.a | buy | GOLD | 0.01 | 3936.77 | 2025.10.06 17:30:01 | 3948.34 | 0.00 | 0.00 | 17.48 | ||||||||||
2025.10.06 15:30:00 | 39329538 | XAUUSD.a | buy | GOLD | 0.01 | 3931.45 | 2025.10.06 17:30:01 | 3948.40 | 0.00 | 0.00 | 25.60 | ||||||||||
2025.10.06 17:30:27 | 39331539 | XAUUSD.a | sell | GOLD | 0.01 | 3948.73 | 2025.10.07 05:00:00 | 3958.26 | 0.00 | 0.53 | -14.41 | ||||||||||
2025.10.06 17:45:00 | 39332048 | XAUUSD.a | sell | GOLD | 0.01 | 3957.73 | 2025.10.07 05:00:00 | 3958.12 | 0.00 | 0.53 | -0.59 | ||||||||||
2025.10.06 22:30:00 | 39334640 | XAUUSD.a | sell | GOLD | 0.01 | 3964.18 | 2025.10.07 05:00:01 | 3958.08 | 0.00 | 0.53 | 9.22 | ||||||||||
2025.10.07 01:15:00 | 39335127 | XAUUSD.a | sell | GOLD | 0.02 | 3970.96 | 2025.10.07 05:00:01 | 3958.06 | 0.00 | 0.00 | 39.00 | ||||||||||
2025.10.07 05:00:02 | 39336808 | XAUUSD.a | buy | GOLD | 0.01 | 3958.06 | 2025.10.07 06:30:00 | 3963.49 | 0.00 | 0.00 | 8.20 | ||||||||||
2025.10.07 06:30:26 | 39337223 | XAUUSD.a | buy | GOLD | 0.01 | 3963.75 | 2025.10.07 08:00:00 | 3975.78 | 0.00 | 0.00 | 18.20 | ||||||||||
2025.10.07 08:00:00 | 39337794 | XAUUSD.a | buy | GOLD | 0.02 | 3975.92 | 2025.10.07 15:30:00 | 3965.79 | 0.00 | 0.00 | -30.77 | ||||||||||
2025.10.07 08:15:00 | 39337956 | XAUUSD.a | buy | GOLD | 0.02 | 3965.02 | 2025.10.07 15:30:00 | 3965.17 | 0.00 | 0.00 | 0.46 | ||||||||||
2025.10.07 09:45:00 | 39338536 | XAUUSD.a | buy | GOLD | 0.03 | 3958.68 | 2025.10.07 15:30:26 | 3965.61 | 0.00 | 0.00 | 31.57 | ||||||||||
2025.10.07 10:15:00 | 39338837 | XAUUSD.a | buy | GOLD | 0.03 | 3950.39 | 2025.10.07 15:30:01 | 3965.36 | 0.00 | 0.00 | 68.20 | ||||||||||
2025.10.07 15:30:27 | 39341852 | XAUUSD.a | buy | GOLD | 0.02 | 3966.09 | 2025.10.07 17:00:00 | 3978.95 | 0.00 | 0.00 | 39.02 | ||||||||||
2025.10.07 17:00:26 | 39344240 | XAUUSD.a | buy | GOLD | 0.02 | 3980.13 | 2025.10.07 18:30:00 | 3984.74 | 0.00 | 0.00 | 13.98 | ||||||||||
2025.10.07 17:15:00 | 39344595 | XAUUSD.a | buy | GOLD | 0.02 | 3971.90 | 2025.10.07 18:30:01 | 3984.71 | 0.00 | 0.00 | 38.86 | ||||||||||
2025.10.07 18:30:27 | 39346217 | XAUUSD.a | buy | GOLD | 0.02 | 3984.26 | 2025.10.07 20:00:00 | 3976.94 | 0.00 | 0.00 | -22.23 | ||||||||||
2025.10.07 18:45:00 | 39346508 | XAUUSD.a | buy | GOLD | 0.02 | 3972.22 | 2025.10.07 20:00:00 | 3976.96 | 0.00 | 0.00 | 14.39 | ||||||||||
2025.10.07 19:00:00 | 39346921 | XAUUSD.a | buy | GOLD | 0.03 | 3966.63 | 2025.10.07 20:00:01 | 3976.99 | 0.00 | 0.00 | 47.19 | ||||||||||
2025.10.07 20:00:01 | 39347600 | XAUUSD.a | buy | GOLD | 0.02 | 3977.12 | 2025.10.07 21:30:00 | 3979.68 | 0.00 | 0.00 | 7.77 | ||||||||||
2025.10.07 21:30:26 | 39348542 | XAUUSD.a | buy | GOLD | 0.02 | 3980.69 | 2025.10.08 01:30:00 | 3990.43 | 0.00 | -1.57 | 29.59 | ||||||||||
2025.10.08 01:30:28 | 39349337 | XAUUSD.a | buy | GOLD | 0.02 | 3990.68 | 2025.10.08 03:00:00 | 3994.43 | 0.00 | 0.00 | 11.40 | ||||||||||
